Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Sitting Root Test
Orthopedic Test | Sitting Root Test |
Method | The subject sits with the hip flexed to 90 degrees and the cervical spine in flexion, then actively extends the knee. The subject who arches backward and/or complains of pain in the regions of the buttocks, posterior thigh, and calf during knee extension demonstrates a positive finding for possible sciatic nerve pain. This test can also be reproduced with the examiner passively extending the subject's knee. |
Diagnosis Indication | Sciatica, unspecified |
ICD9 | 724.3 |
ICD10 | M54.30 |
Orthopedic Test | Sitting Root Test |
Method | The subject sits with the hip flexed to 90 degrees and the cervical spine in flexion, then actively extends the knee. The subject who arches backward and/or complains of pain in the regions of the buttocks, posterior thigh, and calf during knee extension demonstrates a positive finding for possible sciatic nerve pain. This test can also be reproduced with the examiner passively extending the subject's knee. |
Diagnosis Indication | Sciatica, right side |
ICD9 | 724.3 |
ICD10 | M54.31 |
Orthopedic Test | Sitting Root Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Sitting Root Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Sitting Root Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Sitting Root Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |