Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Phalen Test
Orthopedic Test | Phalen Test |
Method | The subject sits or stands with the dorsal aspect of both hands in full contact so that both wrists are maximally flexed. A steady compressive force is applied through the subject's forearms so the subject's wrists are maximally flexed for 1 minute. Numbness and tingling in the median nerve distribution of the fingers are indicative of carpal tunnel syndrome secondary to median nerve compression. |
Diagnosis Indication | Carpal tunnel syndrome, unspecified |
ICD9 | 354.0 |
ICD10 | G56.00 |
Orthopedic Test | Phalen Test |
Method | The subject sits or stands with the dorsal aspect of both hands in full contact so that both wrists are maximally flexed. A steady compressive force is applied through the subject's forearms so the subject's wrists are maximally flexed for 1 minute. Numbness and tingling in the median nerve distribution of the fingers are indicative of carpal tunnel syndrome secondary to median nerve compression. |
Diagnosis Indication | Carpal tunnel syndrome, right upper limb |
ICD9 | 354.0 |
ICD10 | G56.01 |
Orthopedic Test | Phalen Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Phalen Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Phalen Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Phalen Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |