Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Patella Tap Test
Orthopedic Test | Patella Tap Test |
Method | The subject lies supine with both knees fully extended. The examiner compresses the suprapatellar pouch with the proximal hand, then compresses the patella into the femur. Downward movement of the patella followed by a rebound will give the appearance of a floating or ballotable patella and is indicative of moderate to severe joint effusion. |
Diagnosis Indication | Patellar (knee) effusion unspecified knee |
ICD9 | 719.06 |
ICD10 | M25.469 |
Orthopedic Test | Patella Tap Test |
Method | The subject lies supine with both knees fully extended. The examiner compresses the suprapatellar pouch with the proximal hand, then compresses the patella into the femur. Downward movement of the patella followed by a rebound will give the appearance of a floating or ballotable patella and is indicative of moderate to severe joint effusion. |
Diagnosis Indication | Patellar (knee) effusion right knee |
ICD9 | 719.06 |
ICD10 | M25.461 |
Orthopedic Test | Patella Tap Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |