Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Ober's Test
Orthopedic Test | Ober's Test |
Method | The subject lies on the side with the hips and knees extended such that the test leg is superior to the other leg. The examiner stabilizes the subject's pelvis to prevent rolling while abducting and extending the test hip and allowing the leg to lower slowly. The inability of the leg to adduct and touch the table is indicative of ITB tightness. |
Diagnosis Indication | Iliotibial band syndrome, unspecified leg (Enthesopathies, lower limb) |
ICD9 | 726.5 |
ICD10 | M76.30 |
Orthopedic Test | Ober's Test |
Method | The subject lies on the side with the hips and knees extended such that the test leg is superior to the other leg. The examiner stabilizes the subject's pelvis to prevent rolling while abducting and extending the test hip and allowing the leg to lower slowly. The inability of the leg to adduct and touch the table is indicative of ITB tightness. |
Diagnosis Indication | Iliotibial band syndrome, right leg (Enthesopathies, lower limb) |
ICD9 | 726.5 |
ICD10 | M76.31 |
Orthopedic Test | Ober's Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |