Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Kernig/Brudzinski Signs
Orthopedic Test | Kernig/Brudzinski Signs |
Method | The subject lies supine with his or her hands cupped behind the head and is instructed to flex the cervical spine by lifting the head. Each hip is unilaterally flexed to no more than 90 degrees by the subject. The subject then flexes the knee to no more than 90 degrees. The opposite leg remains on the examining table. A positive finding is increased pain (that is localized or radiates into the lower extremity) with neck and hip flexion and is indicative of meningeal irritation, nerve root impingement, or dural irritation. |
Diagnosis Indication | Radiculopathy thoracic (neuritis) |
ICD9 | 724.4 |
ICD10 | M54.14 |
Orthopedic Test | Kernig/Brudzinski Signs |
Method | The subject lies supine with his or her hands cupped behind the head and is instructed to flex the cervical spine by lifting the head. Each hip is unilaterally flexed to no more than 90 degrees by the subject. The subject then flexes the knee to no more than 90 degrees. The opposite leg remains on the examining table. A positive finding is increased pain (that is localized or radiates into the lower extremity) with neck and hip flexion and is indicative of meningeal irritation, nerve root impingement, or dural irritation. |
Diagnosis Indication | Radiculopathy thoracolumbar |
ICD9 | 724.4 |
ICD10 | M54.15 |
Orthopedic Test | Kernig/Brudzinski Signs |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Kernig/Brudzinski Signs |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Kernig/Brudzinski Signs |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |