Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Interdigital Neuroma Test
Orthopedic Test | Interdigital Neuroma Test |
Method | The subject is seated on the exam table with the involved leg extended. The examiner squeezes the subject's metatarsal heads together and holds for 1 to 2 minutes. Pain, tingling or numbness in the foot, toes, or ankle is indicative of an interdigital neuroma. If positive, the pain is usually relieved when pressure is released. Pain between the metatarsal heads is indicative of Mortonâ??s neuroma. The most common location is between the third and forth metatarsal heads |
Diagnosis Indication | Lesion of plantar nerve unspecified (Morton\'s neuroma, neuralgia or metatarsalgia) |
ICD9 | 355.6 |
ICD10 | G57.60 |
Orthopedic Test | Interdigital Neuroma Test |
Method | The subject is seated on the exam table with the involved leg extended. The examiner squeezes the subject's metatarsal heads together and holds for 1 to 2 minutes. Pain, tingling or numbness in the foot, toes, or ankle is indicative of an interdigital neuroma. If positive, the pain is usually relieved when pressure is released. Pain between the metatarsal heads is indicative of Mortonâ??s neuroma. The most common location is between the third and forth metatarsal heads |
Diagnosis Indication | Lesion of plantar nerve right lower limb (Morton\'s neuroma, neuralgia or metatarsalgia) |
ICD9 | 355.6 |
ICD10 | G57.61 |
Orthopedic Test | Interdigital Neuroma Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Interdigital Neuroma Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Interdigital Neuroma Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Interdigital Neuroma Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Interdigital Neuroma Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |