Chiropractors and health practitioners use a variety of diagnostic tests to help identify the specific nature of musculoskeletal injury or condition. Orthopedic tests aid to identify specific conditions and diagnosis.
This section has a variety of common orthopedic tests, how they are performed, what they indicate when positive and the potential diagnosis as a result. Corresponding codes for ICD9 and ICD10 are displayed for each test.
They are listed by body region as well as alphabetic list below.
Please Choose a Location:
Bechterew's Test
Orthopedic Test | Bechterew's Test |
Method | The patient is seated in an upright position on a table with both legs hanging off. The examiner passively extends each leg to full extension. The examiner may also extend both legs simultaneously. Inability to fully extend a leg or pain in the posterior thigh, calf or foot is a positive sign and is indicative of an intervertebral disc protrusion |
Diagnosis Indication | Intervertebral disc displacement, thoracolumbar region |
ICD9 | 722.10 |
ICD10 | M51.25 |
Orthopedic Test | Bechterew's Test |
Method | The patient is seated in an upright position on a table with both legs hanging off. The examiner passively extends each leg to full extension. The examiner may also extend both legs simultaneously. Inability to fully extend a leg or pain in the posterior thigh, calf or foot is a positive sign and is indicative of an intervertebral disc protrusion |
Diagnosis Indication | Intervertebral disc displacement, lumbar region |
ICD9 | 722.10 |
ICD10 | M51.26 |
Orthopedic Test | Bechterew's Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Bechterew's Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Bechterew's Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |
Orthopedic Test | Bechterew's Test |
Method | Sign up to view results |
Diagnosis Indication | |
ICD10 |